Created with EclipseCrossword by Green Eclipse Software — www.eclipsecrossword.com
| 1 | ||||||||||||||||||||
| H | ||||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| B | O | I | L | A | ||||||||||||||||
| 4 | ||||||||||||||||||||
| G | G | A | ||||||||||||||||||
| 5 | 6 | |||||||||||||||||||
| L | H | H | O | R | ||||||||||||||||
| 7 | 8 | 9 | ||||||||||||||||||
| E | I | G | H | T | L | B | U | L | A | W | A | Y | O | |||||||
| 10 | 11 | |||||||||||||||||||
| X | W | N | A | V | C | T | N | |||||||||||||
| 12 | 13 | |||||||||||||||||||
| I | S | A | D | O | R | E | N | A | K | |||||||||||
| 14 | ||||||||||||||||||||
| N | F | W | D | S | T | U | B | B | L | Y | ||||||||||
| 15 | ||||||||||||||||||||
| G | R | Y | E | S | S | T | ||||||||||||||
| 16 | ||||||||||||||||||||
| T | O | O | R | A | S | A | E | |||||||||||||
| 17 | ||||||||||||||||||||
| O | G | R | A | S | S | R | O | O | T | S | O | C | C | E | R | |||||
| N | K | C | K | T | ||||||||||||||||
| C | H | |||||||||||||||||||
| 18 | 19 | |||||||||||||||||||
| M | A | R | L | E | Y | |||||||||||||||
| V | R | |||||||||||||||||||
| A | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| C | L | E | A | N | S | H | A | V | E | N | ||||||||||
| A | ||||||||||||||||||||
| 21 | ||||||||||||||||||||
| O | R | A | N | G | E | |||||||||||||||
| C | ||||||||||||||||||||
| 22 | ||||||||||||||||||||
| H | K | |||||||||||||||||||
| 23 | ||||||||||||||||||||
| R | O | C | H | E | L | L | E | |||||||||||||
| N | ||||||||||||||||||||
| Y | ||||||||||||||||||||
| A |
Across
2. Sorce of fascination
7. Favorite number 9. A town in Zimbabwe 12. Middle name 14. Smooth or ____ 17. Non-profit 18. Reggae Artist 20. What Ethan is once a week 21. Color of infamous tennis shoes 23. Mom's name
|
Down
1. Zimbabwe soccer team
3. Father's name 4. Want to buy a ____? 5. Birthplace 6. Luxury item 8. Number of siblings 10. Current residence 11. College 13. Hairstyle 15. Oh so white 16. Sport 19. Type of truck won on Survivor 22. Where Survivor Africa was filmed
|